Choose the plan that fits your brokerage. All plans include a 7-day free trial with no credit card required.
Perfect for independent brokers getting started
For growing brokerages with active deal flow
For large firms with complex requirements
See exactly what's included in each plan to make the right choice for your business.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Deal Management | |||
| Active deals | 10 | 50 | Unlimited |
| Pipeline views | Basic | Advanced | Custom |
| Deal templates | 5 | 20 | Unlimited |
| Activity tracking | |||
| Virtual Data Room | |||
| Buyer Management | |||
| Buyer database | 100 | 1,000 | Unlimited |
| AI buyer matching | Rule-based | AI-powered | AI (Unlimited) |
| AI matching threshold | Fixed | Configurable | |
| Batch matching | |||
| Buyer scoring | |||
| Sourcing & NDAs | |||
| Sourcing Hub | |||
| NDA Generator | |||
| NDA templates | Basic | Custom | White-label |
| Collaboration & Workflows | |||
| Conversations | |||
| Automations | |||
| Google Calendar | |||
| Email Capabilities | |||
| Email provider | Platform | Multi-API | Hybrid + SMTP |
| Custom email domain | |||
| Custom email templates | |||
| Email digest | Daily | Weekly | |
| Documents & Storage | |||
| Storage space | 5GB | 50GB | Unlimited |
| Document watermarking | |||
| Document versioning | |||
| Support & Service | |||
| Email support | |||
| Priority support | |||
| Phone support | |||
| Dedicated manager | |||
| API access | |||
Everything you need to know about our pricing and plans.